
OK Autrod 12.56
OK Autrod 12.56 is a copper‑coated G3Si1 solid MIG wire designed for GMAW of general structural and engineering carbon‑manganese steels.
Key Features
- Optimized chemistry for reduced post‑weld rework
- Compatible with both mixed gas (M20/M21) and pure CO₂ shielding
- Available in a family of bulk drum sizes for any shop size
- Excellent feeding performance for high‑speed, long‑distance welding
Specifications
- Alloy Type: Carbon‑manganese steel (Mn/Si‑alloyed)
- Shielding Gas: M20, M21, C1 (EN ISO 14175)
- Diameter / Amps / Volts / Wire Feed Speed / Deposition Rate:
- 0.8 mm: 60‑200 A, 18‑24 V, 3.2‑13.0 m/min, 0.8‑3.0 kg/h
- 1.0 mm: 80‑250 A, 18‑30 V, 2.7‑15.0 m/min, 1.0‑5.6 kg/h
- 1.2 mm: 120‑300 A, 18‑34 V, 2.3‑15.0 m/min, 1.3‑8.0 kg/h
- 1.6 mm: 225‑550 A, 28‑38 V, 2.3‑12.0 m/min, 2.1‑11.4 kg/h
- Tensile Yield/Strength (M21, As Welded): 450 MPa / 530 MPa
- Charpy Impact (M21, As Welded, −20 °C): 90 J
Applications
- General structural steel welding
- Engineering fabrications using low‑alloy carbon‑manganese steel
- High‑speed production welding with CO₂ or mixed shielding gases
Reviews
0 reviews
Be the first to review this product.
Specifications
| Amp Range | 60-550 A |
| Alloy Type | Carbon-manganese steel (Mn/Si-alloyed) |
| Shielding Gas | M20, M21, C1 (EN ISO 14175) |
| Voltage Range | 18-38 V |
| Elongation Percent | 25-26 |
| Yield Strength Mpa | 430-450 |
| Diameter Options Mm | 0.8, 1.0, 1.2, 1.6 |
| Tensile Strength Mpa | 520-530 |
| Charpy Impact J At 20c | 110-130 |
| Deposition Rate Kg Per H | 0.8-11.4 |
| Wire Feed Speed M Per Min | 2.3-15.0 |
| Charpy Impact J At Minus 20c | 70-90 |
| Charpy Impact J At Minus 30c | 70 |
Where to Buy
Reviews (0)
Sign in to ReviewNo reviews yet. Be the first to review!