
Shield-Bright 316L
Shield-Bright 316L is a gas‑shielded flux‑cored (FCAW) wire designed for low‑carbon 316 stainless steel (18% Cr, 12% Ni, 2% Mo) welding in all positions.
Key Features
- Easy slag release and near‑zero spatter for reduced post‑weld cleaning
- Rutile‑based slag system enables spray transfer mode at high currents
- Compatible with mixed or CO₂ shielding gases (C1, M21)
- High deposition rates with flat weld bead regardless of position
Specifications
- Alloy Type: C Cr Ni Mo
- Shielding Gas: M21, C1 (EN ISO 14175)
- Welding Current: DC+
- Diameter: 1.2 mm
- Amperage: 130‑220 A
- Voltage: 24‑29 V
- Wire Feed Speed: 5.8‑14.4 m/min
- Deposition Rate: 1.9‑4.6 kg/h
- Carbon Content: ≤0.04 %
- Yield Strength (C1): 442 MPa | Tensile Strength (C1): 570 MPa | Elongation (C1): 53 %
- Yield Strength (M21): 450 MPa | Tensile Strength (M21): 580 MPa | Elongation (M21): 40 %
Applications
- All‑position welding of 316 stainless steel components
- Industries such as rayon, dye, and paper making where corrosion resistance is critical
- Projects requiring high deposition rates and minimal post‑weld cleaning
Reviews
0 reviews
Be the first to review this product.
Specifications
| Approvals | ABS : E316LT1-1, ABS : E316LT1-4, BV : 316L (C1), BV : SA 316L (M21), CE : EN 13479, ClassNK : KW316LG(C), CWB : E316LT1-1 (M21), CWB : E316LT1-4 (C1), DNV : VL 316L (M21), KR : RW316LG(C) (C1), LR : 316L, UKCA : EN 13479, VdTÜV : 04834 |
| Alloy Type | C Cr Ni Mo |
| Shielding Gas | M21, C1 (EN ISO 14175) |
| Classifications | SFA/AWS A5.22 : E316LT1-1, SFA/AWS A5.22 : E316LT1-4, JIS Z 3323 : TS316L-FB1, KS D 3612 : YF 316LC, EN ISO 17633-A : T 19 12 3 L P C1 2, EN ISO 17633-A : T 19 12 3 L P M21 2 |
| Welding Current | DC+ |
| Deposition Data Amps | 130-220 A |
| Deposition Data Volts | 24-29 V |
| Deposition Data Diameter | 1.2 mm |
| Charpy Testing C1 Minus 29c | 60 J |
| Charpy Testing C1 Minus 196c | 26 J |
| Charpy Testing M21 Minus 29c | 52 J |
| Charpy Testing M21 Minus 196c | 25 J |
| Typical Weld Metal Analysis C1 | [object Object] |
| Deposition Data Deposition Rate | 1.9-4.6 kg/h |
| Deposition Data Wire Feed Speed | 5.8-14.4 m/min |
| Typical Weld Metal Analysis M21 | [object Object] |
| Tensile Properties C1 Elongation | 53 % |
| Tensile Properties M21 Elongation | 40 % |
| Tensile Properties C1 Yield Strength | 442 MPa |
| Tensile Properties M21 Yield Strength | 450 MPa |
| Tensile Properties C1 Tensile Strength | 570 MPa |
| Tensile Properties M21 Tensile Strength | 580 MPa |
Where to Buy
Reviews (0)
Sign in to ReviewNo reviews yet. Be the first to review!